- No upcoming events available
Nippers Turtles
As a Surf Life Saving Club we will endeavor to produce
Life Savers to keep our beach safe.
Towradgi "Turtles" are Towradgi Surf Life
Saving Club future lifesavers. Our commitment is to provide and promote quality
Surf Educational Programs for the development of each member.
Children can join nippers from the age of 6 years to
14 years old.
Turtle members are provided with a wide range of surf
skills experiences within the surf movement. This will prepare them for their
eventual transition to the senior Club. The skills and knowledge range from
identification of Surf Safety and Awareness, Surf Sports Skills, Personal
Development & Leadership and Basic First Aid & Resuscitation.
Sunday morning Turtles starts at 9:30am in front of
the clubhouse.
Sometimes, due to weather and surf conditions fun days
can replace point score days.
Our weekly newsletters will keep you updated.
Information Downloads for Towradgi SLSC JAC-Nippers
The downloadable documents below are Surf Life Saving Australia
resources, designed to assist age managers with age appropriate
activties and awards.
| File | Description | File size |
|---|---|---|
| Guidline for the SLSA Junior Preliminary Skills Assessment | 67 Kb | |
| Junior Preliminary Skills Evaluation | 95 Kb | |
| Junior Preliminary Skills Evaluation | 121 Kb | |
| Surf Play 1 - U6 | 90 Kb | |
| Surf Play 2 - U7 | 67 Kb | |
| Surf Safe 1 - U10 | 96 Kb | |
| Surf Safe 2 - U11 | 214 Kb | |
| Surf Smart 1 - U12 | 102 Kb | |
| Surf Smart 2 - U13 | 102 Kb | |
| Surf Aware 1 - U8 - Record Sheet | 94 Kb | |
| Surf Aware 2 - U9 - Record Sheet | 94 Kb | |
| Surf Safe 1 - U10 - Record Sheet | 121 Kb | |
| Surf Safe 2 - U11 - Record Sheet | 99 Kb | |
| Surf Smart 1 - U12 - Record Sheet | 98 Kb | |
| Surf Smart 2 - U13 - Record Sheet | 99 Kb | |
| SLSA Junior Development Resource Information | 115 Kb | |
| SLSA Junior Development Resource Information | 322 Kb | |
| SLSA Junior Development Resource Information | 75 Kb | |
| SLSA Junior Development Resource Information | 70 Kb | |
| SLSA Junior Development Resource Information | 59 Kb | |
| SLSA Junior Development Resource Information | 67 Kb | |
| SLSA Junior Development Resource Information | 69 Kb | |
| SLSA Junior Development Resource Information | 244 Kb | |
| SLSA Junior Development Resource Information | 69 Kb | |
| SLSA Junior Development Resource Information | 109 Kb | |
| SLSA Junior Development Resource Information | 106 Kb | |
| SLSA Junior Development Resource Information | 56 Kb | |
| SLSA Junior Development Resource Information | 93 Kb | |
| SLSA Coaching Points | 293 Kb | |
| SLSA Events techniques | 531 Kb |


